|
|
|

This is a fairly arid region with most precipitation received during winter snows or summer thunderstorms. Winters are generally cool and summers are generally mild; however, weather conditions can change rapidly, especially at the higher elevations. Be prepared for all types of weather. Lehman Caves is 50� F, 90% humidity year round, a jacket and suitable walking shoes are recommended.
Winter Weather
A wide range of weather conditions may be experienced during your visit to Great Basin National Park. Winter days can range from mild (50's) to cold (high in 30's). Nightly low temperatures are often between 10� and 30�, sometimes dropping as low as -10�. Weather conditions can change rapidly, so come prepared for all possible weather.
Wind is not usually a problem for hikers or skiers in wooded valleys, but the winds at ridgelines above 10,000 feet are very often 30-40 miles per hour.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Daily Max - �F | 41.0 | 44.0 | 48.0 | 56.0 | 66.0 | 76.0 | 86.0 | 83.0 | 75.0 | 62.0 | 49.0 | 42.0 | 60.7 |
| Daily Min - �F | 18.0 | 21.0 | 24.0 | 31.0 | 40.0 | 40.0 | 57.0 | 56.0 | 47.0 | 37.0 | 26.0 | 20.0 | 34.8 |
| Extreme High - �F | 67.0 | 65.0 | 70.0 | 77.0 | 88.0 | 97.0 | 100.0 | 95.0 | 92.0 | 80.0 | 70.0 | 64.0 | 80.4 |
| Extreme Low - �F | -20.0 | -12.0 | 0.0 | 10.0 | 13.0 | 25.0 | 39.0 | 32.0 | 21.0 | 6.0 | -6.0 | -13.0 | 7.9 |
| Days > 90�F | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 11 |
| Days < 32� | 29 | 25 | 26 | 18 | 7 | 1 | 0 | 0 | 2 | 10 | 23 | 29 | 170 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Normal - in | 0.9 | 1.0 | 1.4 | 1.3 | 1.1 | 0.9 | 0.9 | 1.1 | 0.9 | 1.0 | 1.2 | 1.2 | 12.9 |
| Max - in | 3.2 | 3.6 | 5.0 | 3.0 | 4.7 | 3.4 | 2.1 | 3.7 | 2.7 | 3.0 | 3.4 | 3.4 | 41.2 |
| Max - 24 Hours | 2.2 | 1.6 | 1.5 | 1.6 | 1.6 | 1.4 | 1.1 | 0.8 | 2.4 | 1.1 | 1.5 | 1.6 | 18.4 |
| Max Snowfall - in | 34.0 | 39.0 | 52.0 | 35.0 | 23.0 | 8.0 | 0.0 | 0.0 | 2.0 | 42.0 | 48.0 | 46.0 | 329.0 |
| Days with measurable precip | 7 | 7 | 8 | 8 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 74 |
| Average no. thunderstorms | 0 | 0 | 0 | 1 | 5 | 7 | 12 | 12 | 4 | 1 | 0 | 0 | 42 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| No. of Clear Days | 9 | 7 | 8 | 8 | 8 | 13 | 15 | 15 | 17 | 15 | 10 | 9 | 134 |
| No. of Partly Cloudy Days | 7 | 7 | 8 | 9 | 11 | 10 | 11 | 12 | 8 | 8 | 8 | 8 | 107 |
| No. of Cloudy Days | 15 | 14 | 15 | 13 | 12 | 7 | 5 | 4 | 5 | 8 | 12 | 14 | 124 |
| % Possible Sunshine | 67 | 67 | 70 | 69 | 72 | 80 | 80 | 81 | 82 | 75 | 66 | 65 | 72.8 |
Copyright © 1995 - 2007 Hillclimb Media
Click Here to obtain Advertising Information on this Page
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
